Description
Bionics Scientific is a leading vacuum oven manufacturing company in India. It has been highly acclaimed by experts from food, pharmaceutical and metal manufacturing units and other research organizations for its innovate range of vacuum ovens and customized solutions to meet specific research application. Our vacuum ovens are suitable for delicate drying processes, for example drying tiny parts or removing flammable solvents.
Our vacuum ovens accommodateΒ nitrogen or inert gas purging / ventingΒ and supplied completely with vacuum pump and connection kits with over temperature protection device fitted.Β Temperature chart recorders and printersΒ are optional. These vacuum ovens are often operated at temperature up to 200Β°C. The standard models of vacuum oven come withΒ 45 liters to 520 litersΒ of volume. Each vacuum oven delivers excellent heat transfer, fast heat up and safe operation.
Features:
| Ideal for oxygen sensitive materials | Solid door or with toughened glass door |
| Round or rectangular chamber design | Short heating and process time |
| Adjustable safety thermostat | Digital timer and alarm |
| Excellent sealing at all vacuum levels | High temperature door gasket |
Specifications:
| Model | BST-VO4500 | BST-VO1100 | BST-VO2200 | BST-VO2600 | BST-VO3500 | BST-VO5200 |
|---|---|---|---|---|---|---|
| Capacity (Cu. Ft) | 1.5 Cu. Ft | 3.8 Cu. Ft | 7.7 Cu. Ft | 9.1 Cu. Ft | 12.3 Cu. Ft | 18.3 Cu. Ft |
| Capacity (Liters) | 45 Liters | 110 Liters | 220 Liters | 260 Liters | 350 Liters | 520 Liters |
| Maximum Temperature | 200Β°C | |||||
| Temperature Fluctuation | + / – 1Β°C | |||||
| Temperature controller | PID Controller or HMI Controller | |||||
| Sensor type | PT100 | |||||
| Doors | Solid Door | |||||
| Heater | Kanthal plate & Wire Strip heater | |||||
| Chamber Design | Rectangular or Cylindrical (Round) | |||||
| Inner chamber | SS 304 | |||||
| Exterior | Powder coated galvanized steel | |||||
| Insulation | Glass wool | |||||
| Shelves | 1 or 2 | |||||
| Ports | Vacuum port, Inert gas port and Vent port | |||||
| Safety Device | Over pressure limit / Over load breaker / Timer & Alarm, fuse | |||||
| Vacuum Range | 10 mbar to 1000 mbar | |||||
| Vacuum Control | Digital electronic vacuum control through solenoid valves | |||||
| Vacuum pump | Standard or oil-free pump | |||||
| Optional | – RS 232 computer interface – Temperature Chart Recorder – Vacuum Chart Recorder – Safety thermostat – Programmable logic control – Stainless steel external cabinet – Extra shelves – Residual Gas Analyzer – Door with toughened glass – Buzzer |
|||||


